Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:27am on 6/24/08 Temperature |
78°F |
|
| Dew Point | 54°F | ||
| Humidity | 44% | ||
| Barometer | 29.56in Rate -0.005in/hr |
||
| Wind Direction | E | ||
| Heat Index | 78 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 227.11in | ||
| Today's Extremes | |||
| High Temperature | 78°F at 12:00am | ||
| Low Temperature | 78°F at 12:00am | ||
| High Heat Index | 78°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 10:59pm | ||
| Sunset | 11:07am | ||
| Moonrise | 3:46pm | ||
| Moonset | 3:23am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet