Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.6 71.6 1/4/08 27.3 1/21/08 571 4 9.15 1 31 1/27/08 ESE 27.10 78
2 48.0 76.0 2/28/08 32.1 2/4/08 501 9 4.12 1 30 2/24/08 W 29.72 76
3 51.8 77.2 3/23/08 31.5 3/31/08 428 21 1.35 2 28 3/13/08 W 29.76 64
4 57.1 92.3 4/27/08 32.5 4/21/08 312 76 24.97 3 133 4/27/08 W 29.70 52
5 64.5 101.0 5/17/08 38.3 5/1/08 184 170 98.89 3 146 5/31/08 W 29.56 52
6 0.0 72.3 8/2/08 72.3 8/2/08 0 0 0.00 0 0 8/2/08 --- 0.00 0
7
8 73.9 83.7 8/16/08 65.9 8/9/08 0 1577215.00 1 0 8/2/08 N 0.00 36
---------------------------------------------------------------------------------------
TOT 58.1 102.5 6/20/08 27.3 1/21/08 2061 7347203.00 2 146 5/31/08 W 26.52 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 73.2 76.1 11:20pm 69.4 6:50pm 0 3214.00 3 0 3:50pm E 0.00 31
3 75.5 82.0 10:10am 70.6 6:50am 0 11 60.00 0 0 12:00am N 0.00 32
4 73.2 79.9 10:20am 67.2 2:40pm 0 8311.00 1 0 12:00am N 0.00 37
5 72.1 78.2 10:20am 66.2 5:00pm 0 7172.00 0 0 12:00am N 0.00 36
6 74.3 81.8 10:10am 68.2 1:20pm 0 9201.00 1 0 12:00am N 0.00 36
7 74.3 81.4 10:00am 67.7 1:10pm 0 9263.00 1 0 12:00am N 0.00 33
8 72.1 77.0 10:20am 67.5 4:10pm 0 7185.00 1 0 12:00am N 0.00 36
9 72.9 77.3 6:10pm 65.9 7:30am 0 8428.00 1 0 12:00am N 0.00 36
10 74.7 80.3 10:20am 68.5 6:50am 0 10190.00 1 0 12:00am N 0.00 34
11 73.7 81.4 10:10am 67.0 6:30pm 0 9174.00 1 0 12:00am N 0.00 33
12 75.0 80.8 10:10am 69.7 6:30pm 0 10202.00 0 0 12:00am N 0.00 36
13 74.7 80.1 9:50am 68.2 12:10pm 0 10159.00 1 0 12:00am N 0.00 36
14 75.9 80.6 10:20am 68.9 6:30pm 0 11340.00 1 0 12:00am N 0.00 35
15 74.1 81.0 9:40am 67.5 1:10pm 0 9603.00 1 0 12:00am N 0.00 33
16 77.0 83.7 10:10am 74.0 6:40am 0 12650.00 1 0 12:00am N 0.00 35
17 73.8 76.6 5:40pm 70.4 7:40am 0 91079.00 1 0 12:00am N 0.00 41
18 71.3 73.5 6:10pm 68.9 8:00am 0 61027.00 2 0 12:00am N 0.00 45
19 71.6 77.3 10:40am 67.4 4:00pm 0 7798.00 2 0 12:00am N 0.00 43
20 72.9 81.6 10:20am 54.7 6:28am 0 3159.00 1 12 9:22am N 0.00 43
---------------------------------------------------------------------------------------
TOT 73.9 83.7 8/16/08 65.9 8/9/08 0 1577215.00 1 0 8/2/08 N 0.00 36
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:33am 1/4/08 0 6:49am 1/1/08 270 Wind Speed 146 6:42am 5/31/08 0 12:00am 1/1/08 2 Wind Gust 146 6:42am 5/31/08 0 12:00am 1/1/08 4 In Humidity 99 4:10pm 8/12/08 12 12:32pm 2/14/08 33 Humidity 97 9:25pm 1/8/08 4 3:00pm 6/10/08 58 In Temp 87 9:47am 3/28/08 29 10:20am 1/4/08 68 Out Temp 102 4:53pm 6/20/08 27 7:00am 1/21/08 58 Raw Barometer 30.06 7:44am 3/21/08 0.00 9:10am 1/4/08 26.52 Total Rain 254.11 4:10pm 8/2/08 -6960.89 3:50pm 8/2/08 105.65
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:04am 8/20/08 0 3:50pm 8/2/08 0 Wind Speed 11 11:08am 8/20/08 0 6:30pm 8/2/08 1 Wind Gust 12 9:22am 8/20/08 0 3:50pm 8/2/08 0 In Humidity 99 4:10pm 8/12/08 32 11:42am 8/20/08 77 Humidity 54 11:04am 8/20/08 26 10:20am 8/15/08 36 In Temp 80 11:03am 8/20/08 29 4:30pm 8/13/08 30 Out Temp 84 10:10am 8/16/08 55 6:28am 8/20/08 74 Raw Barometer 29.53 11:03am 8/20/08 0.00 3:50pm 8/2/08 0.06 Total Rain 254.11 4:10pm 8/2/08 -6960.89 3:50pm 8/2/08 254.11
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 11:04am 0 12:00am 0 Wind Speed 11 11:08am 0 12:00am 1 Wind Gust 12 9:22am 0 12:00am 1 In Humidity 73 10:20am 32 11:42am 58 Humidity 54 11:04am 36 9:50am 44 In Temp 80 11:03am 30 10:00am 33 Out Temp 82 10:20am 55 6:28am 73 Raw Barometer 29.53 11:03am 0.00 12:00am 2.17 Total Rain 254.11 12:00am 95.11 12:00am 254.11
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/31/2007 112 359 0 1 16 0 3 17 0 33 23 19 29 63 12 49 76 70 63 64 33 13.15 29.86 29.83 145.48 6.41 6.41
1/1/2008 112 349 0 1 15 0 4 16 0 20 23 17 56 87 36 71 77 70 46 60 36 29.85 29.92 29.78 6.41 6.41 6.41
1/2/2008 112 274 40 0 11 0 1 11 0 22 25 20 74 91 31 72 79 68 42 60 32 29.70 29.78 29.63 6.41 6.41 6.41
1/3/2008 112 357 0 2 19 0 6 19 0 30 41 24 89 95 76 70 77 66 47 51 36 29.54 29.66 29.42 6.92 7.73 6.41
1/4/2008 90 359 0 5 24 0 5 26 0 45 58 36 60 95 36 44 72 29 61 72 49 11.03 29.42 0.00 149.19 254.68 -837.27
1/5/2008 90 0 0 1 5 0 0 0 0 44 46 42 36 36 35 29 29 29 67 67 66 0.00 0.00 0.00 183.20 255.00 -105.00
1/6/2008 0 0 0 0 5 0 0 0 0 41 47 36 34 36 32 29 30 29 66 67 65 0.00 0.00 0.00 255.00 255.00 35.00
1/7/2008 270 359 0 1 14 0 2 14 0 33 42 27 67 95 34 59 77 30 51 66 38 19.98 29.83 0.00 91.73 11.79 11.76
1/8/2008 90 299 4 1 13 0 4 13 0 31 36 27 94 97 87 72 75 68 43 46 39 29.71 29.83 29.59 12.13 12.49 11.79
1/9/2008 270 325 40 1 7 0 1 7 0 33 39 30 93 97 86 73 78 67 46 49 43 29.87 29.95 29.83 12.49 12.49 12.49
1/10/2008 68 148 24 1 8 0 2 8 0 34 42 30 95 97 92 74 78 70 47 50 45 29.86 29.91 29.83 12.63 12.69 12.49
1/11/2008 112 271 0 1 8 0 3 8 0 36 38 33 92 97 80 71 75 69 47 51 43 29.87 29.92 29.83 12.69 12.69 12.69
1/12/2008 270 359 0 0 5 0 1 5 0 35 37 32 89 97 62 72 75 70 48 61 42 29.90 29.95 29.85 12.70 12.70 12.69
1/13/2008 225 359 0 0 7 0 2 7 0 35 38 32 92 97 67 71 73 71 47 59 41 29.92 29.97 29.86 12.71 12.71 12.70
1/14/2008 270 359 52 0 6 0 1 6 0 34 37 30 90 97 61 72 77 70 46 59 39 29.94 29.99 29.90 12.72 12.72 12.71
1/15/2008 202 359 0 0 14 0 2 14 0 31 37 25 86 97 25 72 79 70 44 61 33 29.85 29.95 29.76 12.73 12.73 12.72
1/16/2008 248 359 0 3 26 0 9 26 0 22 29 18 28 64 13 71 78 68 53 63 42 29.75 29.81 29.69 12.73 12.73 12.73
1/17/2008 225 359 0 2 19 0 6 19 0 22 32 18 38 57 17 70 78 67 54 68 42 29.79 29.83 29.73 12.73 12.73 12.73
1/18/2008 158 350 0 0 6 0 1 6 0 25 28 20 67 92 43 72 80 66 46 64 34 29.81 29.90 29.76 12.73 12.73 12.73
1/19/2008 248 359 0 0 8 0 1 8 0 23 26 20 80 94 35 72 78 69 42 64 29 29.86 29.95 29.73 12.74 12.74 12.73
1/20/2008 270 359 0 3 27 0 8 28 0 23 26 19 77 94 49 72 79 71 43 54 32 29.58 29.73 29.48 12.74 12.74 12.74
1/21/2008 90 270 24 1 12 0 2 12 0 23 29 19 91 94 82 71 76 66 36 44 27 29.57 29.66 29.52 12.79 12.91 12.74
1/22/2008 68 359 0 2 17 0 5 18 0 25 29 22 82 95 66 71 76 65 41 44 38 29.69 29.73 29.65 12.96 12.97 12.91
1/23/2008 112 357 0 2 17 0 5 17 0 24 28 22 79 94 68 73 78 67 42 46 39 29.56 29.66 29.42 12.99 13.02 12.97
1/24/2008 68 205 20 2 14 0 4 14 0 28 35 25 92 95 85 70 76 66 41 43 40 29.38 29.45 29.30 13.10 13.18 13.02
1/25/2008 135 205 45 1 7 0 2 8 0 31 33 29 94 96 92 72 77 66 44 46 40 29.47 29.59 29.38 13.60 13.84 13.18
1/26/2008 112 343 17 1 12 0 2 12 0 31 32 29 88 97 59 77 78 76 49 57 46 29.55 29.66 29.33 13.85 13.87 13.84
1/27/2008 112 359 0 6 31 0 9 31 0 30 32 24 84 93 73 77 78 74 49 54 38 29.21 29.33 29.09 13.92 14.12 13.87
1/28/2008 270 359 0 1 16 0 4 16 0 22 24 19 81 94 51 77 83 74 39 49 31 29.65 29.88 29.32 14.12 14.12 14.12
1/29/2008 270 359 0 2 18 0 4 18 0 21 27 19 91 95 75 76 78 75 37 49 29 29.84 29.89 29.72 14.23 14.36 14.12
1/30/2008 270 359 0 1 12 0 3 12 0 23 28 18 84 95 55 76 84 67 41 52 32 29.94 30.00 29.86 14.37 14.37 14.36
1/31/2008 90 359 0 3 20 0 5 20 0 30 34 27 93 95 85 70 76 67 45 52 39 29.86 30.00 29.70 14.84 15.56 14.37
2/1/2008 112 359 0 1 11 0 3 11 0 28 33 25 85 96 60 70 76 62 40 50 33 29.86 29.91 29.81 15.56 15.56 15.56
2/2/2008 90 349 0 3 16 0 4 16 0 32 38 28 94 95 92 63 64 62 40 50 32 29.65 29.87 29.32 15.82 16.41 15.56
2/3/2008 270 359 0 5 26 0 11 26 0 34 39 27 77 95 60 64 72 62 46 52 36 29.43 29.65 29.28 16.57 16.59 16.41
2/4/2008 270 359 0 2 25 0 7 29 0 27 33 21 63 92 23 68 80 61 43 56 32 29.80 29.91 29.65 16.59 16.59 16.59
2/5/2008 270 359 0 1 13 0 3 13 0 26 31 20 68 91 36 68 81 55 44 60 32 29.94 30.00 29.90 16.59 16.59 16.59
2/6/2008 270 359 0 1 11 0 2 11 0 26 30 23 83 94 61 73 81 71 44 57 35 29.97 30.01 29.91 16.59 16.59 16.59
2/7/2008 270 359 0 1 17 0 3 17 0 28 35 22 78 93 47 73 82 66 48 66 38 29.93 30.01 29.86 16.59 16.59 16.59
2/8/2008 225 359 0 0 6 0 2 7 0 29 34 22 77 95 30 70 81 65 46 68 33 29.87 29.94 29.80 16.59 16.59 16.59
2/9/2008 202 359 0 0 8 0 2 8 0 28 33 21 75 92 32 70 78 67 49 72 35 29.79 29.84 29.73 16.59 16.59 16.59
2/10/2008 270 359 0 0 8 0 1 8 0 30 34 25 78 95 34 70 78 68 50 73 36 29.80 29.85 29.75 16.60 16.60 16.59
2/11/2008 248 359 0 0 6 0 1 7 0 32 36 27 78 95 34 71 79 68 51 74 38 29.79 29.86 29.74 16.60 16.60 16.60
2/12/2008 90 359 0 0 8 0 2 11 0 33 38 27 77 95 29 72 81 68 52 75 37 29.73 29.82 29.65 16.61 16.61 16.60
2/13/2008 0 359 0 2 25 0 8 25 0 27 36 18 50 95 12 73 83 68 52 64 41 29.59 29.67 29.54 16.61 16.61 16.61
2/14/2008 248 359 0 1 17 0 6 17 0 18 23 12 33 57 14 74 84 66 51 63 40 29.69 29.75 29.63 16.61 16.61 16.61
2/15/2008 270 359 0 0 12 0 2 12 0 22 26 16 35 65 17 70 83 61 57 70 38 29.74 29.82 29.69 16.61 16.61 16.61
2/16/2008 270 359 0 0 12 0 1 12 0 28 33 22 70 92 27 63 71 58 48 67 32 29.83 29.90 29.76 16.61 16.61 16.61
2/17/2008 68 359 0 0 10 0 1 10 0 32 37 25 82 95 52 62 70 58 45 63 33 29.76 29.81 29.69 16.61 16.61 16.61
2/18/2008 270 359 0 1 12 0 2 12 0 34 37 31 84 94 67 67 72 59 47 58 42 29.70 29.75 29.64 16.61 16.61 16.61
2/19/2008 270 359 47 1 4 0 2 5 0 32 36 29 86 95 78 71 74 68 48 50 46 29.71 29.76 29.68 16.64 16.68 16.61
2/20/2008 112 357 0 0 8 0 1 8 0 34 36 30 83 96 45 70 80 68 49 59 40 29.67 29.72 29.64 16.68 16.68 16.68
2/21/2008 90 292 0 1 14 0 2 14 0 33 36 31 93 96 83 71 74 68 46 50 40 29.49 29.64 29.40 16.84 17.09 16.68
2/22/2008 270 359 0 1 16 0 4 16 0 33 34 31 85 96 57 73 78 67 47 55 35 29.50 29.63 29.43 17.14 17.16 17.09
2/23/2008 112 336 16 1 17 0 4 17 0 31 35 28 93 96 80 67 67 66 41 47 33 29.50 29.66 29.33 17.33 17.79 17.16
2/24/2008 270 359 0 5 30 0 12 30 0 37 39 35 86 95 73 68 69 67 50 54 46 29.51 29.88 29.32 19.04 19.66 17.79
2/25/2008 225 359 0 0 7 0 2 8 0 37 43 31 83 96 36 70 78 30 50 67 41 29.73 30.00 0.00 19.67 19.66 19.66
2/26/2008 135 359 0 0 8 0 1 8 0 35 47 30 79 97 33 70 78 67 50 68 38 29.89 29.98 29.81 19.67 19.67 19.66
2/27/2008 270 359 0 0 10 0 2 10 0 36 40 30 77 96 29 71 78 67 53 73 38 29.76 29.86 29.66 19.67 19.67 19.67
2/28/2008 135 359 0 0 7 0 1 7 0 37 45 30 77 95 31 72 80 67 54 76 39 29.61 29.68 29.54 19.68 19.68 19.67
2/29/2008 68 359 0 1 12 0 3 12 0 37 41 30 81 96 58 71 80 66 51 66 39 29.69 29.80 29.64 19.68 19.68 19.68
3/1/2008 225 359 0 5 22 0 8 22 0 37 43 31 67 92 39 65 72 60 52 60 40 29.87 29.94 29.80 19.68 19.68 19.68
3/2/2008 0 359 0 4 21 0 7 25 0 27 37 19 23 82 12 64 71 60 59 68 40 29.86 29.91 29.81 19.68 19.68 19.68
3/3/2008 248 359 0 1 10 0 2 10 0 25 29 19 36 72 22 69 83 59 56 70 37 29.89 29.96 29.83 19.68 19.68 19.68
3/4/2008 248 359 0 1 10 0 1 11 0 27 34 20 45 74 24 71 82 64 53 70 40 29.75 29.87 29.64 19.68 19.68 19.68
3/5/2008 45 359 0 1 20 0 3 20 0 24 30 17 45 86 9 71 81 67 54 74 36 29.71 29.82 29.66 19.68 19.68 19.68
3/6/2008 112 359 0 0 16 0 2 16 0 24 26 21 67 87 25 73 78 67 48 66 35 29.86 29.92 29.81 19.68 19.68 19.68
3/7/2008 270 359 0 0 12 0 2 12 0 24 28 21 66 93 23 76 82 73 51 69 34 29.89 29.95 29.84 19.68 19.68 19.68
3/8/2008 270 359 0 1 17 0 3 20 0 24 26 20 61 86 20 77 85 74 54 72 39 29.79 29.88 29.70 19.68 19.68 19.68
3/9/2008 112 359 0 1 11 0 2 11 0 24 28 19 62 90 21 77 85 74 54 74 37 29.76 29.83 29.70 19.68 19.68 19.68
3/10/2008 270 359 0 1 18 0 3 18 0 27 32 21 66 86 37 76 84 71 56 75 42 29.87 29.96 29.83 19.68 19.68 19.68
3/11/2008 270 359 0 1 12 0 3 12 0 32 34 28 76 93 41 73 79 64 54 69 42 29.89 29.97 29.80 19.68 19.68 19.68
3/12/2008 270 359 0 1 17 0 4 17 0 28 34 25 74 95 31 75 84 70 54 69 42 29.78 29.84 29.72 19.68 19.69 19.68
3/13/2008 270 359 0 4 28 0 10 28 0 33 39 28 75 94 37 71 79 68 54 65 44 29.72 29.76 29.67 19.71 19.72 19.69
3/14/2008 315 359 0 3 25 0 6 25 0 30 34 26 74 95 44 71 75 67 49 58 40 29.73 29.78 29.69 19.75 19.77 19.72
3/15/2008 0 359 0 1 24 0 2 24 0 27 29 22 87 95 60 72 80 70 43 52 36 29.65 29.71 29.59 19.84 19.98 19.77
3/16/2008 0 359 0 3 20 0 6 20 0 22 27 18 54 90 17 73 80 69 48 63 35 29.72 29.84 29.65 19.99 19.99 19.98
3/17/2008 270 359 0 1 17 0 5 17 0 24 31 19 63 87 26 74 82 70 53 74 35 29.82 29.86 29.75 19.99 19.99 19.99
3/18/2008 270 359 0 1 14 0 4 14 0 30 39 26 71 94 33 75 80 72 56 74 41 29.83 29.90 29.76 19.99 19.99 19.99
3/19/2008 270 359 0 3 19 0 7 20 0 31 34 27 77 95 50 74 81 71 52 66 41 29.78 29.81 29.73 19.99 19.99 19.99
3/20/2008 270 359 0 2 16 0 6 17 0 27 31 24 63 92 27 70 75 62 49 65 35 29.88 30.01 29.80 19.99 19.99 19.99
3/21/2008 270 359 0 1 12 0 4 12 0 30 35 24 63 91 22 63 69 55 50 71 32 29.98 30.06 29.89 19.99 19.99 19.99
3/22/2008 270 359 0 1 15 0 4 16 0 32 37 26 58 91 18 64 70 56 55 77 35 29.85 29.94 29.78 19.99 19.99 19.99
3/23/2008 270 359 0 1 14 0 3 14 0 31 34 24 58 87 19 65 71 57 54 77 35 29.81 29.89 29.73 19.99 19.99 19.99
3/24/2008 270 359 0 2 20 0 6 20 0 35 38 28 66 91 30 68 75 59 57 76 40 29.74 29.79 29.68 19.99 19.99 19.99
3/25/2008 270 359 0 3 22 0 8 22 0 38 58 34 72 92 38 66 75 30 53 69 43 28.72 29.85 0.00 20.56 20.02 19.99
3/26/2008 270 359 0 2 20 0 7 20 0 30 38 22 71 92 43 70 83 58 48 60 36 29.89 29.95 29.85 20.03 20.05 20.02
3/27/2008 270 359 0 1 17 0 4 18 0 26 34 16 61 92 25 68 79 56 47 63 33 29.86 29.95 29.73 20.27 20.34 20.05
3/28/2008 0 359 0 1 19 0 4 19 0 27 37 15 74 95 32 70 87 58 49 60 39 29.63 29.74 29.55 20.38 20.51 20.34
3/29/2008 270 359 0 1 11 0 3 11 0 33 39 28 80 96 54 70 77 63 52 61 43 29.57 29.62 29.53 20.51 20.51 20.51
3/30/2008 270 359 0 2 20 0 6 20 0 25 36 19 62 91 22 71 80 60 48 62 36 29.65 29.78 29.58 20.51 20.51 20.51
3/31/2008 270 359 0 1 13 0 4 13 0 22 28 16 61 92 24 72 85 60 48 65 32 29.75 29.81 29.69 20.92 21.03 20.51
4/1/2008 270 359 0 1 14 0 3 14 0 26 31 18 60 82 19 71 79 61 52 68 42 29.66 29.70 29.61 21.03 21.03 21.03
4/2/2008 270 359 0 1 13 0 3 13 0 26 29 21 65 91 24 74 78 70 51 71 36 29.64 29.72 29.59 21.03 21.03 21.03
4/3/2008 270 359 0 1 14 0 3 14 0 26 29 22 63 91 26 74 80 71 53 75 36 29.78 29.84 29.72 21.03 21.03 21.03
4/4/2008 270 359 0 2 18 0 6 18 0 27 30 23 69 92 33 73 74 70 50 65 38 29.76 29.84 29.66 21.03 21.03 21.03
4/5/2008 270 359 0 2 18 0 6 19 0 25 28 20 63 92 28 72 78 70 51 66 35 29.63 29.68 29.55 21.03 21.03 21.03
4/6/2008 270 359 0 3 31 0 9 31 0 24 27 22 59 78 37 72 78 71 51 62 42 29.70 29.77 29.64 21.03 21.03 21.03
4/7/2008 270 359 0 1 19 0 5 20 0 23 25 19 60 92 26 73 79 71 49 66 33 29.76 29.82 29.69 52.04 69.36 21.03
4/8/2008 270 359 0 3 26 0 9 26 0 22 24 19 54 79 27 74 79 72 52 63 43 29.62 29.73 29.54 69.36 69.36 69.36
4/9/2008 270 359 0 2 19 0 6 19 0 21 27 16 60 87 26 76 83 72 52 70 35 29.65 29.71 29.61 69.36 69.36 69.36
4/10/2008 270 359 0 1 11 0 3 12 0 24 36 19 58 91 19 76 82 69 57 78 37 29.75 29.81 29.70 69.36 69.36 69.36
4/11/2008 112 359 0 3 18 0 7 20 0 23 33 14 29 73 11 73 84 63 70 85 49 29.74 29.77 29.68 69.36 69.36 69.36
4/12/2008 68 359 0 1 14 0 3 14 0 27 33 21 49 85 15 73 80 65 65 88 43 29.74 29.81 29.68 69.36 69.36 69.36
4/13/2008 270 359 0 1 16 0 3 16 0 29 34 23 50 85 14 73 80 65 66 89 46 29.64 29.72 29.55 69.36 69.36 69.36
4/14/2008 292 359 0 2 19 0 6 22 0 26 52 18 56 86 27 73 81 66 54 68 44 29.63 29.75 29.59 69.36 69.36 69.36
4/15/2008 292 359 0 6 18 0 8 18 0 18 20 15 38 64 20 75 80 71 56 66 43 29.77 29.83 29.72 69.36 69.36 69.36
4/16/2008 90 359 0 2 16 0 4 17 0 17 23 12 35 76 11 76 84 71 63 80 39 29.73 29.78 29.65 69.36 69.36 69.36
4/17/2008 90 359 0 2 18 0 5 18 0 20 25 17 22 50 12 76 86 67 74 81 55 29.69 29.75 29.62 69.36 69.36 69.36
4/18/2008 0 359 0 1 13 0 3 13 0 26 37 22 46 79 27 74 80 68 59 78 48 29.55 29.67 29.41 69.36 69.36 69.36
4/19/2008 270 359 0 5 28 0 10 28 0 19 29 15 45 63 21 73 79 70 55 64 44 29.52 29.72 29.42 69.36 69.36 69.36
4/20/2008 270 359 0 8 21 0 11 21 0 16 19 14 48 69 24 74 79 72 48 58 38 29.77 29.81 29.72 70.24 73.43 69.36
4/21/2008 270 359 0 4 19 0 7 19 0 17 20 14 54 90 27 75 80 72 50 62 32 29.77 29.81 29.73 74.13 74.45 73.43
4/22/2008 0 359 0 1 12 0 3 12 0 21 30 17 73 93 53 75 83 71 49 56 40 29.66 29.75 29.59 75.22 80.46 74.45
4/23/2008 292 359 0 5 18 0 6 20 0 23 28 17 74 96 43 77 82 74 53 58 45 29.70 29.83 29.62 86.30 90.25 80.46
4/24/2008 292 353 10 5 12 0 6 13 0 18 23 15 45 67 21 79 87 76 59 72 48 29.86 29.92 29.81 98.71 116.07 90.25
4/25/2008 270 359 0 1 13 0 3 14 0 21 35 17 54 87 20 78 84 70 59 79 38 29.84 29.89 29.76 210.61 254.92 155.95
4/26/2008 270 359 0 2 14 0 4 14 0 25 38 20 46 63 20 77 84 63 71 88 60 29.74 29.80 29.66 254.92 254.92 156.01
4/27/2008 0 359 0 23 133 0 26 133 0 28 52 23 41 60 10 75 85 62 72 92 59 29.68 29.73 29.62 254.92 254.92 156.01
4/28/2008 270 359 0 2 20 0 7 20 0 29 48 21 47 65 27 74 85 61 67 85 54 29.63 29.70 29.56 164.61 163.73 64.78
4/29/2008 270 359 0 4 24 0 10 27 0 24 56 18 51 73 28 76 85 68 56 68 47 29.63 29.68 29.60 212.31 254.62 155.64
4/30/2008 270 359 0 3 20 0 8 20 0 18 22 15 51 84 21 77 82 72 52 68 35 29.70 29.77 29.64 223.95 46.00 -52.90
5/1/2008 248 359 0 3 16 0 6 16 0 19 24 17 41 81 10 76 80 73 60 78 38 29.67 29.75 29.60 189.77 254.99 156.09
5/2/2008 0 359 0 1 10 0 2 10 0 24 32 19 52 81 23 74 78 69 60 73 42 29.64 29.68 29.60 254.99 254.99 156.01
5/3/2008 270 359 0 1 13 0 2 14 0 25 31 21 36 55 24 76 79 71 71 80 58 29.57 29.65 29.48 254.99 254.99 230.45
5/4/2008 90 357 25 3 16 0 4 17 0 31 34 27 44 72 28 74 77 71 69 76 54 29.43 29.51 29.34 254.99 254.99 184.91
5/5/2008 90 359 0 1 12 0 4 12 0 30 39 25 64 92 36 75 80 64 61 79 42 29.49 29.56 29.45 194.06 102.91 4.05
5/6/2008 270 359 0 1 17 0 5 17 0 32 62 28 61 89 27 73 79 62 63 85 48 29.54 29.58 29.48 212.84 254.79 155.81
5/7/2008 270 359 0 2 17 0 7 17 0 30 57 23 52 77 29 74 80 67 62 78 49 29.58 29.61 29.53 254.79 254.79 155.89
5/8/2008 315 359 0 2 13 0 4 13 0 32 62 26 57 90 29 74 78 67 63 79 44 29.56 29.63 29.47 94.65 131.22 32.28
5/9/2008 270 359 0 2 18 0 6 18 0 28 45 23 53 87 21 74 78 67 60 79 42 29.54 29.61 29.50 230.81 254.65 155.71
5/10/2008 270 359 0 1 17 0 4 17 0 27 44 22 53 86 18 74 78 66 63 82 42 29.59 29.64 29.54 174.79 156.26 57.28
5/11/2008 270 359 0 2 20 0 7 20 0 31 53 25 55 91 18 74 78 69 63 83 47 29.54 29.59 29.47 240.32 254.92 156.02
5/12/2008 270 359 0 2 20 0 7 20 0 23 27 19 39 68 12 74 80 64 64 81 47 29.54 29.59 29.48 167.63 183.25 84.35
5/13/2008 270 359 0 1 17 0 5 18 0 24 41 19 38 71 10 74 82 65 69 90 46 29.60 29.66 29.56 246.93 254.69 155.72
5/14/2008 45 359 0 3 17 0 7 17 0 28 33 22 38 70 18 71 82 60 77 92 57 29.63 29.67 29.57 239.41 22.16 -76.79
5/15/2008 68 359 0 3 30 0 9 30 0 30 35 25 27 60 16 69 79 61 86 98 69 29.53 29.59 29.45 173.57 254.98 156.00
5/16/2008 270 359 0 1 14 0 4 16 0 31 35 26 46 83 18 74 79 66 78 100 57 29.59 29.65 29.50 237.50 4.63 -94.27
5/17/2008 270 359 0 9 118 0 13 118 0 31 33 25 42 73 16 75 81 66 79 101 58 29.65 29.70 29.59 62.09 196.26 97.34
5/18/2008 90 359 0 1 16 0 3 16 0 30 32 26 49 85 16 77 81 68 73 96 52 29.59 29.65 29.51 249.59 254.80 155.86
5/19/2008 0 359 0 1 14 0 3 14 0 32 35 28 61 90 24 75 80 66 67 90 48 29.53 29.58 29.45 169.24 165.92 66.93
5/20/2008 270 359 0 3 29 0 11 29 0 33 37 25 58 87 24 74 77 70 63 84 50 29.56 29.62 29.53 242.85 254.86 155.88
5/21/2008 270 359 0 4 22 0 9 26 0 27 40 22 46 80 26 74 79 70 62 78 44 29.56 29.66 29.44 158.40 104.88 5.90
5/22/2008 225 359 0 5 28 0 8 28 0 21 28 17 29 56 12 75 80 71 66 79 50 29.26 29.44 29.11 127.71 168.43 104.88
5/23/2008 270 359 0 1 19 0 6 21 0 24 27 19 48 75 27 76 85 71 60 74 46 29.13 29.32 29.04 243.57 254.90 155.93
5/24/2008 158 359 0 0 11 0 2 11 0 32 35 26 80 91 66 69 72 67 52 55 46 29.49 29.61 29.32 236.43 27.38 -71.53
5/25/2008 270 359 0 2 21 0 6 22 0 30 34 27 65 93 35 71 75 68 56 71 43 29.55 29.61 29.49 174.94 254.91 156.06
5/26/2008 270 359 0 2 19 0 5 19 0 33 36 30 70 89 46 70 71 67 55 68 45 29.58 29.64 29.53 254.91 254.91 155.98
5/27/2008 270 359 0 2 17 0 6 19 0 35 37 33 65 80 41 70 73 68 59 71 50 29.59 29.63 29.55 155.81 254.50 155.68
5/28/2008 270 359 0 2 17 0 7 19 0 34 37 30 61 81 42 72 75 67 59 69 50 29.65 29.69 29.62 254.50 254.50 155.76
