Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 65.6 1/17/08 26.0 1/21/08 596 0 13.37 3 37 1/4/08 ESE 30.09 92
2 48.7 71.3 2/12/08 30.9 2/1/08 478 6 4.14 3 36 2/24/08 ESE 30.13 90
3 52.7 76.8 3/22/08 33.2 3/31/08 399 18 0.15 3 35 3/2/08 ESE 30.19 80
4 56.0 91.8 4/27/08 34.4 4/21/08 336 68 0.09 4 34 4/19/08 ESE 30.10 68
5 63.0 101.0 5/16/08 39.6 5/3/08 197 135 0.01 4 31 5/15/08 ESE 29.95 68
6 67.9 102.8 6/20/08 42.1 6/2/08 134 220 0.00 3 28 6/4/08 SE 29.96 62
7 67.8 104.4 7/8/08 46.5 7/17/08 121 208 0.00 3 25 7/27/08 SE 29.91 76
8 57.5 94.5 8/2/08 47.1 8/1/08 97 42 0.03 2 22 8/3/08 SSE 29.92 63
---------------------------------------------------------------------------------------
TOT 57.4 104.4 7/8/08 26.0 1/1/08 2359 697 0.03 3 37 1/4/08 SE 30.04 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.6 86.3 4:01pm 47.1 7:07am 5 7 0.00 3 17 4:37pm SSE 29.91 73
2 71.8 94.5 3:46pm 51.0 7:17am 3 10 0.00 4 20 6:02pm SE 29.88 66
3 64.1 79.8 4:43pm 48.3 7:11am 5 4 0.00 4 22 5:51pm SSE 29.88 76
4 64.1 77.6 4:30pm 55.0 2:41am 4 4 0.00 4 20 4:40pm SSE 29.92 83
5 62.9 85.5 3:38pm 50.2 4:20am 6 4 0.02 1 11 1:28pm SSE 29.97 81
6 70.6 80.5 12:50pm 55.3 7:27am 3 8 0.01 0 5 12:51pm WNW 29.96 69
7 28.0 80.5 12:00am 80.5 12:00am 41 5 0.00 0 0 12:00am N 29.91 18
8 0.0 0.0 12:00am 0.0 12:00am 30 0 0.00 0 0 12:00am N 29.94 0
---------------------------------------------------------------------------------------
TOT 57.5 94.5 8/2/08 47.1 8/1/08 97 42 0.03 2 22 8/3/08 SSE 29.92 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:09am 1/1/08 0 12:09am 1/1/08 135 Wind Speed 37 9:43am 1/4/08 0 12:00am 1/1/08 3 Wind Gust 37 9:43am 1/4/08 0 12:40am 1/1/08 7 In Humidity 52 12:21pm 2/2/08 5 4:15pm 1/1/08 23 Humidity 100 1:38am 1/2/08 10 4:04pm 1/1/08 76 In Temp 99 1:00pm 6/21/08 53 9:31am 1/1/08 75 Out Temp 104 5:07pm 7/8/08 26 6:26am 1/1/08 57 Raw Barometer 30.44 8:50am 3/21/08 29.43 10:29am 1/4/08 30.04 Total Rain 0.03 12:51pm 8/6/08 0.00 12:00am 7/1/08 17.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:31pm 8/5/08 0 2:30pm 8/5/08 158 Wind Speed 22 5:51pm 8/3/08 0 12:00am 8/1/08 2 Wind Gust 22 5:51pm 8/3/08 0 12:50am 8/1/08 5 In Humidity 42 3:00pm 8/7/08 15 12:36am 8/1/08 24 Humidity 100 5:14am 8/1/08 24 6:41pm 8/2/08 62 In Temp 84 4:10am 8/4/08 68 6:30pm 8/4/08 76 Out Temp 94 3:46pm 8/2/08 47 7:07am 8/1/08 57 Raw Barometer 30.02 9:50am 8/5/08 29.80 8:29pm 8/2/08 29.92 Total Rain 0.03 12:51pm 8/6/08 0.00 12:00am 8/1/08 0.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 29 11:34am 22 5:00am 27 Humidity 0 12:00am 0 12:00am 0 In Temp 77 8:50am 72 11:17am 76 Out Temp 0 12:00am 0 12:00am 0 Raw Barometer 29.98 10:50am 29.92 12:00am 29.95 Total Rain 0.03 12:00am 0.03 12:00am 0.03
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/31/2007 270 359 0 4 18 0 8 18 0 18 24 8 47 91 25 72 77 67 50 64 37 30.32 30.39 0.00 6.07 6.07 6.07
1/1/2008 315 359 0 4 17 0 8 17 0 17 20 14 66 88 50 74 78 69 48 62 36 30.26 30.33 30.17 6.07 6.07 6.07
1/2/2008 112 312 32 2 10 0 3 10 0 20 24 17 85 100 51 72 77 66 45 61 34 30.10 30.18 30.03 6.07 6.07 6.07
1/3/2008 112 359 0 5 27 0 10 27 0 28 38 19 99 100 93 73 76 69 47 52 38 29.95 30.05 29.83 6.44 7.23 6.07
1/4/2008 135 318 14 11 37 0 21 37 1 31 35 27 96 100 83 76 77 74 51 59 49 29.59 29.83 29.43 11.11 12.89 7.23
1/5/2008 112 352 42 5 22 0 11 22 0 33 46 26 97 100 82 70 75 59 47 50 43 29.76 29.82 29.69 13.27 13.66 12.89
1/6/2008 112 359 0 1 12 0 3 12 0 28 31 26 98 100 85 72 75 68 42 50 34 29.90 29.97 29.79 13.69 13.76 13.66
1/7/2008 270 359 0 2 17 0 4 17 0 27 34 19 93 100 66 71 76 62 44 51 39 30.10 30.23 29.95 13.77 13.77 13.76
1/8/2008 112 359 0 4 18 0 7 18 0 29 33 25 100 100 98 72 75 69 45 50 38 30.12 30.22 30.00 14.04 14.32 13.77
1/9/2008 248 288 109 1 6 0 3 6 0 30 35 28 100 100 99 75 76 70 47 50 44 30.28 30.35 30.22 14.33 14.36 14.32
1/10/2008 112 250 102 1 7 0 2 7 0 30 35 27 100 100 100 75 77 72 48 50 45 30.27 30.32 30.22 14.48 14.52 14.36
1/11/2008 248 359 0 1 10 0 4 10 0 31 41 27 100 100 96 75 77 64 49 52 44 30.27 30.32 30.24 14.53 14.53 14.52
1/12/2008 112 337 106 1 7 0 2 7 0 28 33 25 95 100 74 76 79 74 49 63 40 30.30 30.35 30.26 14.54 14.54 14.53
1/13/2008 112 298 73 2 12 0 4 12 0 27 32 24 97 100 81 76 79 74 49 61 39 30.32 30.36 30.27 14.54 14.54 14.54
1/14/2008 112 136 28 1 7 0 2 7 0 26 28 24 97 100 80 75 78 70 46 60 37 30.34 30.38 30.31 14.55 14.56 14.54
1/15/2008 112 359 0 2 19 0 5 19 0 25 28 20 95 100 36 73 77 66 44 56 35 30.25 30.35 30.18 14.57 14.57 14.56
1/16/2008 338 359 0 11 32 0 19 32 0 15 21 9 35 44 27 75 78 72 56 62 50 30.15 30.21 30.10 14.57 14.57 14.57
1/17/2008 315 359 0 5 28 0 10 28 0 15 20 11 57 100 35 73 76 69 53 66 36 30.19 30.24 30.13 14.57 14.57 14.57
1/18/2008 112 193 45 1 12 0 4 12 0 20 28 17 92 100 64 69 76 63 42 62 30 30.22 30.30 30.17 14.57 14.57 14.57
1/19/2008 112 172 82 2 12 0 3 12 0 22 30 17 90 100 62 70 77 58 43 62 30 30.25 30.34 30.13 14.58 14.58 14.57
1/20/2008 292 359 0 3 24 0 5 24 0 19 22 17 91 100 68 74 77 71 41 54 32 29.98 30.13 29.89 14.58 14.58 14.58
1/21/2008 292 359 0 1 16 0 3 16 0 21 25 15 100 100 97 68 73 57 37 46 26 29.98 30.06 29.92 14.61 14.69 14.58
1/22/2008 315 359 0 5 20 0 10 20 1 26 36 21 99 100 92 67 71 56 41 43 40 30.09 30.13 30.05 14.76 14.77 14.69
1/23/2008 315 359 0 3 12 0 6 12 0 26 35 23 99 100 94 68 72 61 43 47 40 29.96 30.05 29.82 14.79 14.83 14.77
1/24/2008 135 205 61 3 20 0 6 20 0 26 28 24 100 100 100 72 74 70 42 44 40 29.78 29.84 29.71 14.97 15.14 14.83
1/25/2008 158 359 0 6 36 0 13 36 0 29 37 25 98 100 86 73 76 69 49 52 42 29.86 30.00 29.76 15.78 17.26 15.14
1/26/2008 158 359 0 3 14 0 6 14 0 33 43 28 94 100 72 73 77 66 52 60 48 29.95 30.05 29.72 17.56 17.82 17.26
1/27/2008 112 359 0 6 26 0 11 26 0 30 34 26 99 100 89 76 78 74 50 55 40 29.62 29.75 29.51 18.14 18.31 17.82
1/28/2008 225 359 0 3 17 0 6 17 0 25 33 18 91 100 65 71 77 56 42 51 32 30.06 30.28 29.75 18.31 18.31 18.31
1/29/2008 112 359 0 3 20 0 6 20 0 27 45 21 99 100 86 66 71 58 39 50 30 30.24 30.30 30.13 18.38 18.47 18.31
1/30/2008 270 359 0 1 9 0 3 9 0 26 31 22 95 100 77 69 76 58 42 52 33 30.34 30.40 30.26 18.48 18.48 18.47
1/31/2008 112 359 0 5 22 0 9 22 0 37 51 25 100 100 98 67 72 59 45 51 40 30.26 30.40 30.10 18.87 19.44 18.48
2/1/2008 292 359 0 2 13 0 4 13 0 32 39 25 96 100 77 64 68 59 41 51 31 30.25 30.30 30.20 19.45 19.45 19.44
2/2/2008 112 336 13 6 30 0 11 30 0 41 52 27 100 100 97 61 68 53 42 54 32 30.04 30.25 29.73 19.69 20.46 19.45
2/3/2008 315 359 0 6 29 0 12 29 0 32 41 24 92 100 74 71 74 64 48 54 38 29.83 30.04 29.67 20.50 20.51 20.46
2/4/2008 338 359 0 6 28 0 11 28 0 22 28 15 73 100 46 66 72 59 45 55 33 30.18 30.28 30.04 20.51 20.51 20.51
2/5/2008 112 338 0 2 14 0 5 14 0 24 27 18 75 100 51 68 75 59 48 60 34 30.34 30.40 30.28 20.51 20.51 20.51
2/6/2008 158 337 95 1 7 0 2 7 0 25 29 22 96 100 80 73 78 68 44 60 33 30.37 30.42 30.32 20.51 20.51 20.51
2/7/2008 158 247 78 1 11 0 3 11 0 25 29 21 93 100 68 73 77 69 47 66 33 30.33 30.42 30.27 20.51 20.51 20.51
2/8/2008 202 330 23 1 9 0 3 9 0 26 37 20 89 100 45 72 78 56 49 71 33 30.26 30.32 30.20 20.52 20.52 20.51
2/9/2008 112 237 58 2 12 0 4 12 0 25 30 23 91 100 65 74 79 66 49 69 33 30.19 30.23 30.14 20.53 20.53 20.52
2/10/2008 112 302 32 1 11 0 3 11 0 25 30 23 91 100 69 75 79 71 51 69 37 30.20 30.24 30.16 20.53 20.53 20.53
2/11/2008 135 282 78 1 11 0 3 11 0 26 36 22 92 100 65 75 79 65 53 71 39 30.19 30.26 30.14 20.54 20.54 20.53
2/12/2008 112 333 28 2 16 0 4 16 0 27 37 23 90 100 63 75 79 66 52 71 36 30.14 30.21 30.06 20.55 20.55 20.54
2/13/2008 315 359 0 7 29 0 12 29 0 19 29 6 64 100 27 75 78 72 52 64 40 29.99 30.07 29.95 20.55 20.56 20.55
2/14/2008 0 359 0 8 25 0 14 25 3 12 14 7 46 60 31 72 75 67 53 62 45 30.09 30.15 30.02 20.56 20.56 20.56
2/15/2008 112 338 90 3 17 0 6 17 0 19 26 12 70 100 43 72 77 55 51 65 37 30.14 30.23 30.09 20.56 20.56 20.56
2/16/2008 112 135 112 2 13 0 4 13 0 22 30 18 90 100 65 73 79 66 47 64 34 30.22 30.29 30.16 20.56 20.56 20.56
2/17/2008 112 135 112 2 14 0 5 14 0 22 31 18 98 100 84 75 78 72 44 59 32 30.16 30.21 30.10 20.57 20.57 20.56
2/18/2008 112 315 0 2 14 0 4 14 0 26 33 22 98 100 88 73 76 66 47 58 38 30.09 30.14 30.03 20.57 20.57 20.57
2/19/2008 112 180 68 1 10 0 3 10 0 28 37 24 100 100 96 74 76 67 48 51 44 30.11 30.17 30.08 20.60 20.68 20.57
2/20/2008 158 315 22 1 8 0 3 8 0 33 45 27 95 100 74 71 76 62 50 59 42 30.07 30.11 30.03 20.70 20.71 20.68
2/21/2008 135 359 0 2 17 0 5 17 0 29 33 27 100 100 96 74 76 71 47 53 41 29.89 30.04 29.80 20.78 20.93 20.71
2/22/2008 135 359 0 3 18 0 6 18 0 32 41 27 98 100 82 72 76 65 48 55 38 29.91 30.03 29.83 20.99 21.04 20.93
2/23/2008 135 359 0 4 25 0 8 25 0 29 32 26 100 100 95 70 75 64 43 50 34 29.90 30.05 29.72 21.18 21.52 21.04
2/24/2008 135 250 0 9 36 0 18 36 2 33 38 28 100 100 93 74 76 70 52 57 49 29.92 30.27 29.74 22.94 23.48 21.52
2/25/2008 112 353 14 2 13 0 5 13 0 34 46 25 93 100 65 72 78 62 51 64 43 30.34 30.38 30.28 23.51 23.55 23.55
2/26/2008 292 326 83 1 9 0 3 9 0 28 41 24 89 100 56 75 79 65 53 71 40 30.29 30.38 30.22 23.56 23.56 23.55
2/27/2008 90 281 75 2 11 0 4 11 0 27 36 23 88 100 59 76 79 68 55 70 40 30.17 30.26 30.07 23.56 23.56 23.56
2/28/2008 112 281 55 2 14 0 4 14 0 25 36 22 92 100 65 77 80 70 54 71 37 30.02 30.08 29.95 23.57 23.57 23.56
2/29/2008 112 274 59 2 14 0 5 14 0 25 34 22 98 100 86 77 79 74 50 65 40 30.10 30.21 30.04 23.58 23.58 23.57
3/1/2008 315 359 0 5 22 0 9 22 0 24 36 19 85 100 55 74 77 67 52 62 42 30.26 30.32 30.20 23.58 23.58 23.58
3/2/2008 0 359 0 10 35 0 18 35 0 16 22 11 44 97 27 75 78 71 57 68 43 30.25 30.28 30.21 23.58 23.58 23.58
3/3/2008 112 359 0 3 14 0 6 14 0 18 21 15 61 96 36 77 80 72 55 69 39 30.30 30.35 30.25 23.58 23.58 23.58
3/4/2008 45 354 18 1 14 0 4 14 0 20 23 18 82 100 51 77 82 72 53 72 36 30.15 30.27 30.05 23.58 23.58 23.58
3/5/2008 338 359 0 4 24 0 8 24 0 14 20 7 62 100 26 76 80 72 55 74 38 30.12 30.22 30.04 23.58 23.58 23.58
3/6/2008 68 359 0 1 13 0 3 13 0 21 27 15 86 100 51 74 78 66 49 66 35 30.26 30.31 30.21 23.58 23.58 23.58
3/7/2008 112 359 0 2 12 0 4 12 0 22 26 20 84 100 55 75 79 69 52 67 38 30.30 30.35 30.25 23.58 23.58 23.58
3/8/2008 292 359 0 2 18 0 5 18 0 20 33 14 77 100 32 77 80 69 55 73 38 30.19 30.28 30.11 23.58 23.58 23.58
3/9/2008 112 274 45 3 17 0 5 17 0 20 23 18 79 100 43 77 80 73 55 72 37 30.17 30.23 30.12 23.58 23.58 23.58
3/10/2008 135 353 0 2 20 0 4 20 0 23 33 19 85 100 59 76 80 66 56 75 43 30.28 30.35 30.23 23.58 23.58 23.58
3/11/2008 112 346 69 2 13 0 4 13 0 24 30 21 90 100 67 77 79 74 55 69 42 30.29 30.36 30.20 23.58 23.58 23.58
3/12/2008 135 330 0 3 17 0 7 17 0 24 28 20 90 100 55 78 82 73 54 70 42 30.19 30.25 30.13 23.58 23.58 23.58
3/13/2008 248 359 0 5 26 0 10 26 0 24 32 18 90 100 68 79 82 75 56 64 47 30.13 30.17 30.08 23.60 23.60 23.58
3/14/2008 225 359 0 4 25 0 9 25 0 23 28 19 89 100 66 76 80 71 49 58 40 30.14 30.18 30.11 23.61 23.61 23.60
3/15/2008 315 359 0 3 13 0 6 13 0 22 27 17 91 100 63 75 80 68 46 57 36 30.05 30.12 29.99 23.70 23.73 23.61
3/16/2008 315 359 0 7 25 0 12 25 0 14 18 5 62 99 32 82 91 77 51 64 38 30.13 30.23 30.04 23.73 23.73 23.73
3/17/2008 0 359 0 2 14 0 5 14 0 15 19 11 77 100 40 84 96 72 54 75 36 30.23 30.27 30.18 23.73 23.73 23.73
3/18/2008 112 359 0 2 13 0 4 13 0 22 30 17 88 100 54 79 88 71 56 74 41 30.24 30.29 30.16 23.73 23.73 23.73
3/19/2008 112 359 0 3 19 0 6 19 0 26 35 20 93 100 72 77 80 72 53 66 43 30.18 30.22 30.13 23.73 23.73 23.73
3/20/2008 292 359 0 3 22 0 6 22 0 23 27 18 80 100 43 75 80 68 50 66 38 30.28 30.39 30.20 23.73 23.73 23.73
3/21/2008 292 338 0 2 14 0 5 14 0 21 24 20 75 100 35 75 80 71 52 72 36 30.37 30.44 30.28 23.73 23.73 23.73
3/22/2008 112 225 90 2 16 0 5 16 0 22 34 17 76 100 38 74 80 63 55 77 36 30.25 30.33 30.17 23.73 23.73 23.73
3/23/2008 112 248 90 2 14 0 5 14 0 21 24 18 78 100 45 75 80 71 54 75 36 30.21 30.27 30.13 23.73 23.73 23.73
3/24/2008 112 284 47 3 21 0 6 21 0 23 28 17 86 100 54 75 80 65 55 76 38 30.14 30.18 30.08 23.73 23.73 23.73
3/25/2008 225 356 69 5 26 0 9 26 0 23 31 17 89 100 66 77 80 73 52 66 40 30.19 30.26 30.15 23.73 23.73 23.73
3/26/2008 248 359 0 4 25 0 8 25 0 22 25 19 84 100 57 75 80 71 49 61 37 30.29 30.33 30.25 23.73 23.73 23.73
3/27/2008 292 359 0 3 14 0 6 14 0 19 22 10 70 100 30 74 80 67 49 64 36 30.25 30.35 30.12 23.73 23.73 23.73
3/28/2008 112 301 65 3 20 0 7 20 0 22 28 18 88 100 55 76 80 71 50 61 39 30.03 30.13 29.95 23.73 23.73 23.73
3/29/2008 158 359 0 3 12 0 6 12 0 25 30 19 86 100 65 77 79 73 54 62 46 29.97 30.03 29.93 23.73 23.73 23.73
3/30/2008 292 359 0 3 24 0 6 24 0 20 24 16 75 100 35 77 80 74 50 63 38 30.05 30.18 29.98 23.73 23.73 23.73
3/31/2008 158 359 0 2 16 0 5 16 0 17 21 14 69 100 37 75 80 70 50 66 33 30.15 30.22 30.09 23.73 23.73 23.73
4/1/2008 112 332 35 2 17 0 5 17 0 19 27 16 69 95 33 77 80 69 55 68 45 30.06 30.10 30.00 23.73 23.73 23.73
4/2/2008 112 316 41 3 18 0 5 18 0 18 23 14 80 100 49 83 92 74 52 66 38 30.06 30.13 30.03 23.73 23.73 23.73
4/3/2008 112 359 0 3 17 0 6 17 0 18 21 16 78 100 47 80 95 72 53 74 38 30.19 30.26 30.13 23.73 23.73 23.73
4/4/2008 112 357 0 3 22 0 6 22 0 19 23 16 86 100 47 76 80 72 49 66 37 30.17 30.25 30.07 23.73 23.73 23.73
4/5/2008 112 285 34 3 19 0 7 19 0 21 29 17 82 100 47 74 79 69 50 67 36 30.03 30.09 29.96 23.73 23.73 23.73
4/6/2008 292 344 10 5 27 0 10 27 0 20 22 17 75 98 51 76 78 74 52 62 41 30.10 30.16 30.04 23.73 23.73 23.73
4/7/2008 315 359 1 4 21 0 7 21 0 19 23 14 71 100 30 74 80 68 50 67 36 30.16 30.22 30.10 23.73 23.73 23.73
4/8/2008 112 359 0 5 24 0 9 24 0 20 24 16 72 97 38 75 80 68 52 63 44 30.02 30.13 29.93 23.73 23.73 23.73
4/9/2008 112 359 0 3 19 0 6 19 0 20 24 17 77 100 44 74 80 70 52 68 36 30.05 30.11 30.01 23.73 23.73 23.73
4/10/2008 158 359 0 2 16 0 5 16 0 21 27 18 71 100 26 75 80 70 58 80 38 30.14 30.20 30.08 23.73 23.73 23.73
4/11/2008 0 359 0 4 22 0 8 22 0 19 24 13 47 97 20 75 80 69 68 87 45 30.14 30.18 30.07 23.73 23.73 23.73
4/12/2008 270 326 22 2 16 0 4 16 0 21 26 17 55 94 25 75 80 68 68 89 45 30.14 30.20 30.07 23.73 23.73 23.73
4/13/2008 112 315 0 3 18 0 6 18 0 23 28 18 57 93 25 72 76 67 68 89 49 30.03 30.11 29.93 23.73 23.73 23.73
4/14/2008 292 359 0 6 26 0 12 26 0 22 27 14 73 100 36 74 78 70 55 66 47 30.03 30.15 29.99 23.73 23.73 23.73
4/15/2008 292 359 0 4 22 0 8 22 0 17 21 12 61 96 25 73 78 68 52 67 36 30.17 30.24 30.11 23.73 23.73 23.73
4/16/2008 292 359 0 6 26 0 11 26 0 15 20 10 51 93 19 73 78 68 59 78 38 30.13 30.18 30.05 23.73 23.73 23.73
4/17/2008 135 359 0 3 20 0 6 20 0 18 24 13 57 95 25 74 79 71 60 82 39 30.09 30.15 30.02 23.73 23.73 23.73
4/18/2008 135 219 21 5 20 0 9 20 0 22 32 18 80 100 57 75 79 69 56 71 45 29.97 30.08 29.82 23.73 23.73 23.73
4/19/2008 292 359 0 6 34 0 12 34 0 17 23 10 68 100 25 73 79 66 50 66 36 29.91 30.11 29.82 23.73 23.73 23.73
4/20/2008 248 359 0 4 24 0 8 24 0 16 20 13 65 97 34 73 78 69 46 58 35 30.18 30.23 30.11 23.73 23.73 23.73
4/21/2008 225 359 0 3 21 0 7 21 0 18 24 14 71 100 38 72 79 62 48 61 34 30.17 30.22 30.14 23.73 23.73 23.73
4/22/2008 158 359 0 3 19 0 7 19 0 22 32 16 81 100 58 76 79 72 51 60 40 30.07 30.16 30.00 23.73 23.79 23.73
4/23/2008 225 340 0 4 24 0 9 24 0 24 35 17 83 100 51 76 79 71 51 60 43 30.10 30.24 30.02 23.81 23.82 23.79
4/24/2008 270 359 0 3 14 0 6 14 0 19 24 15 66 100 25 73 79 67 53 72 36 30.27 30.32 30.21 23.82 23.82 23.82
4/25/2008 270 359 0 1 17 0 4 17 0 20 24 17 63 98 30 75 79 72 60 82 41 30.24 30.29 30.16 23.82 23.82 23.82
4/26/2008 135 359 0 1 17 0 4 17 0 21 28 18 62 96 27 77 81 73 68 90 46 30.14 30.21 30.04 23.82 23.82 23.82
4/27/2008 135 356 0 2 24 0 5 24 0 21 30 16 62 100 24 77 81 73 70 92 50 30.08 30.14 30.01 23.82 23.82 23.82
4/28/2008 112 359 0 4 25 0 8 25 0 22 32 16 68 100 37 77 81 72 65 85 46 30.04 30.11 29.94 23.82 23.82 23.82
4/29/2008 315 359 0 7 28 0 13 28 0 20 25 16 66 97 41 76 81 71 56 66 42 30.03 30.08 29.99 23.82 23.82 23.82
4/30/2008 315 359 0 5 25 0 10 25 0 17 21 11 59 94 24 74 80 67 54 68 38 30.10 30.17 30.03 23.82 23.82 23.82
5/1/2008 315 359 0 5 19 0 9 19 0 15 20 5 53 92 15 75 80 71 60 78 41 30.07 30.15 29.99 23.82 23.82 23.82
5/2/2008 112 256 42 3 18 0 6 18 0 19 26 15 69 94 49 75 79 71 57 71 42 30.05 30.09 30.00 23.82 23.82 23.82
5/3/2008 112 248 0 3 18 0 6 18 0 25 35 18 72 100 38 72 80 65 60 79 40 29.98 30.06 29.87 23.82 23.82 23.82
5/4/2008 112 158 90 4 20 0 9 20 0 25 30 21 85 100 62 73 76 68 57 66 50 29.84 29.92 29.76 23.82 23.82 23.82
5/5/2008 112 158 90 4 21 0 8 21 0 27 35 22 85 100 64 71 75 68 56 70 42 29.89 29.96 29.85 23.82 23.82 23.82
5/6/2008 112 263 3 5 19 0 11 19 0 27 43 19 67 96 55 74 78 72 68 77 50 29.92 29.99 29.88 23.82 23.82 23.82
5/7/2008 112 359 0 4 19 0 8 19 0 23 28 18 70 98 41 76 80 72 61 76 46 29.98 30.02 29.93 23.82 23.82 23.82
5/8/2008 112 304 20 4 18 0 8 18 0 24 37 19 78 100 48 75 80 69 59 75 44 29.97 30.03 29.87 23.82 23.82 23.82
5/9/2008 112 359 0 3 18 0 6 18 0 22 27 17 70 100 36 75 79 71 59 79 40 29.94 30.02 29.90 23.82 23.82 23.82
5/10/2008 112 347 1 3 18 0 7 18 0 23 30 17 73 100 39 77 82 71 60 79 42 30.00 30.06 29.95 23.82 23.82 23.82
5/11/2008 112 359 0 3 19 0 7 19 0 21 24 16 76 100 44 76 80 72 61 75 46 29.94 30.01 29.84 23.82 23.82 23.82
5/12/2008 315 359 0 5 27 0 9 27 0 17 21 5 46 83 12 76 80 71 65 83 47 29.93 29.99 29.86 23.82 23.82 23.82
5/13/2008 0 359 0 4 19 0 8 19 0 19 27 14 43 83 17 75 80 70 71 90 46 29.99 30.04 29.95 23.82 23.82 23.82
5/14/2008 0 359 0 6 25 0 11 25 0 21 26 15 50 89 25 75 81 71 76 93 52 30.02 30.08 29.94 23.82 23.82 23.82
5/15/2008 0 359 0 6 31 0 13 31 0 23 29 20 33 59 24 76 87 71 88 100 76 29.92 29.97 29.84 23.82 23.82 23.82
5/16/2008 135 352 0 2 18 0 5 18 0 22 33 16 55 96 26 77 90 71 79 101 57 29.98 30.04 29.88 23.82 23.82 23.82
5/17/2008 112 244 37 3 17 0 7 17 0 23 35 16 57 90 33 75 82 71 76 97 57 30.04 30.10 29.97 23.82 23.82 23.82
5/18/2008 112 261 14 3 18 0 8 18 0 22 29 15 68 100 31 74 80 70 68 88 50 29.99 30.07 29.90 23.82 23.82 23.82
5/19/2008 112 309 3 2 18 0 7 18 0 24 35 16 81 100 49 76 80 71 63 84 50 29.94 30.00 29.85 23.82 23.82 23.82
5/20/2008 292 359 0 6 30 0 11 30 0 23 35 16 70 100 27 75 81 70 64 83 51 29.95 30.00 29.91 23.82 23.82 23.82
5/21/2008 338 359 0 8 24 0 14 24 0 20 24 16 54 86 28 75 79 70 64 79 46 29.95 30.05 29.81 23.82 23.82 23.82
5/22/2008 0 359 0 9 30 0 17 30 0 16 21 7 39 64 19 78 93 70 66 79 52 29.65 29.83 29.49 23.82 23.82 23.82
5/23/2008 135 359 0 6 22 0 12 22 0 19 24 14 68 93 42 78 81 72 59 70 44 29.53 29.71 29.44 23.82 23.82 23.82
5/24/2008 135 298 32 4 18 0 9 18 0 29 51 17 88 100 73 75 81 66 54 60 52 29.88 30.00 29.71 23.83 23.83 23.82
5/25/2008 315 359 0 4 25 0 8 25 0 23 27 16 77 100 50 77 80 72 58 69 48 29.95 30.01 29.89 23.83 23.83 23.83
5/26/2008 225 357 18 4 22 0 9 22 0 22 31 17 85 100 64 77 80 71 55 65 45 29.98 30.04 29.94 23.83 23.83 23.83
5/27/2008 248 359 0 4 21 0 8 21 0 22 26 17 79 98 52 78 81 72 59 70 50 29.99 30.04 29.94 23.83 23.83 23.83
5/28/2008 248 359 0 4 20 0 9 20 0 22 30 16 78 100 54 77 81 71 57 68 43 30.05 30.10 30.03 23.83 23.83 23.83
5/29/2008 135 359 0 3 19 0 7 19 0 21 30 16 81 100 48 78 82 71 58 73 46 30.09 30.12 30.05 23.83 23.83 23.83
5/30/2008 135 356 25 4 20 0 8 20 0 22 30 17 82 100 52 78 82 71 59 73 44 30.07 30.12 30.00 23.83 23.83 23.83
5/31/2008 135 352 0 4 22 0 11 22 0 23 31 17 81 98 57 78 81 73 59 69 51 30.08 30.14 30.04 23.83 23.83 23.83
6/1/2008 135 352 28 4 21 0 8 21 0 21 24 17 74 100 44 77 82 71 60 76 44 30.06 30.10 30.01 23.83 23.83 23.83
6/2/2008 135 352 30 3 21 0 7 21 0 20 27 16 73 100 42 77 81 72 60 77 42 30.04 30.10 29.98 23.83 23.83 23.83
6/3/2008 315 359 0 5 25 0 10 25 0 21 33 17 68 97 44 77 82 72 65 80 47 29.95 30.03 29.86 23.83 23.83 23.83
